GTR2 Race Result Bug championship Series 12

Track Barcelona GP, 2003 -Circuit de Catalunya
4,719m / Lap
Race Start 2007.10/26 -23:26
Race Leader HitM Saleen S7-R Konrad Motorsport 19:29.702
Qualify Leader HitM Saleen S7-R Konrad Motorsport 1:35.371
Fastest Lap HitM Saleen S7-R Konrad Motorsport 1:36.067

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 HitM Saleen S7-R Konrad Motorsport 1:35.371 +0.000 100.0%
2 mat Ferrari 550 Maranello Larbre Competition 1:35.889 +0.518 100.5%
3 Ayabon Ferrari 550 Maranello BMS Scuderia Italia 1:36.057 +0.686 100.7%
4 hashiken1 Ferrari 550 Maranello Russian Age Racing 1:36.167 +0.796 100.8%
5 matabay Ferrari 550 Maranello Larbre Competition 1:36.403 +1.032 101.1%
6 ZER01 Ferrari 550 Maranello BMS Scuderia Italia 1:36.572 +1.201 101.3%
7 KzR Ferrari 550 Maranello MenX 1:36.665 +1.294 101.4%
8 arubanto Ferrari 575 GTC JMB Racing 1:36.716 +1.345 101.4%
9 AKASAKI Saleen S7-R ACEMCO Motorsports 1:36.829 +1.458 101.5%
10 KOBA Saleen S7-R Team Oreca 1:37.127 +1.756 101.8%
11 MOON Lamborghini Murcielago R-GT All-Inkl.com Racing 1:37.900 +2.529 102.7%
12 yoppe Ferrari 550 Maranello BMS Scuderia Italia 1:38.451 +3.080 103.2%
13 maxi Ferrari 550 Maranello Solution F 1:38.511 +3.140 103.3%
14 LIMIT+ Ferrari 575 GTC G.P.C. Sport 1:39.542 +4.171 104.4%
15 DDS250 Chrysler Viper GTS-R Force One Festina 1:41.217 +5.846 106.1%
16 Bugyoh Porsche 911 GT2 Proton Competition 1:43.067 +7.696 108.1%
17 syutech Ferrari 550 Maranello Russian Age Racing 1:48.231 +12.860 113.5%
18 lintin Ferrari 550 Maranello Larbre Competition 1:48.604 +13.233 113.9%
19 kou Saleen S7-R Zakspeed Racing No time

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 1 HitM Saleen S7-R 19:29.702 12 - - 1:36.067
2 3 Ayabon Ferrari 550 Maranello 19:35.472 12 +5.770 +5.770 1:36.745
3 8 arubanto Ferrari 575 GTC 19:39.081 12 +9.379 +3.609 1:36.804
4 4 hashiken1 Ferrari 550 Maranello 19:39.757 12 +10.055 +0.676 1:36.721
5 6 ZER01 Ferrari 550 Maranello 19:48.726 12 +19.024 +8.969 1:36.674
6 7 KzR Ferrari 550 Maranello 19:50.171 12 +20.469 +1.445 1:37.441
7 13 maxi Ferrari 550 Maranello 19:50.581 12 +20.879 +0.410 1:37.613
8 12 yoppe Ferrari 550 Maranello 20:02.799 12 +33.097 +12.218 1:38.318
9 2 mat Ferrari 550 Maranello 20:02.906 12 +33.204 +0.107 1:36.557
10 5 matabay Ferrari 550 Maranello 20:02.982 12 +33.280 +0.076 1:36.895
11 17 syutech Ferrari 550 Maranello 20:15.031 12 +45.329 +12.049 1:38.038
12 14 LIMIT+ Ferrari 575 GTC 20:33.114 12 +1:03.412 +18.083 1:40.662
13 15 DDS250 Chrysler Viper GTS-R 20:34.244 12 +1:04.542 +1.130 1:40.510
14 16 Bugyoh Porsche 911 GT2 21:07.941 12 +1:38.239 +33.697 1:43.414
15 10 KOBA Saleen S7-R DNF 9 +3Laps +3Laps 1:38.178
16 9 AKASAKI Saleen S7-R Engine 9 +3Laps +1.737 1:36.708
17 18 lintin Ferrari 550 Maranello Suspension 8 +4Laps +1Lap 1:42.610
18 11 MOON Lamborghini Murcielago R-GT Engine 6 +6Laps +2Laps 1:38.718
19 19 kou Saleen S7-R DNF 6 +6Laps +2:37.496 1:40.263

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 HitM Saleen S7-R Konrad Motorsport 1:36.067 10 +0.000 100.0%
2 mat Ferrari 550 Maranello Larbre Competition 1:36.557 3 +0.490 100.5%
3 ZER01 Ferrari 550 Maranello BMS Scuderia Italia 1:36.674 6 +0.607 100.6%
4 AKASAKI Saleen S7-R ACEMCO Motorsports 1:36.708 7 +0.641 100.7%
5 hashiken1 Ferrari 550 Maranello Russian Age Racing 1:36.721 4 +0.654 100.7%
6 Ayabon Ferrari 550 Maranello BMS Scuderia Italia 1:36.745 4 +0.678 100.7%
7 arubanto Ferrari 575 GTC JMB Racing 1:36.804 3 +0.737 100.8%
8 matabay Ferrari 550 Maranello Larbre Competition 1:36.895 9 +0.828 100.9%
9 KzR Ferrari 550 Maranello MenX 1:37.441 9 +1.374 101.4%
10 maxi Ferrari 550 Maranello Solution F 1:37.613 4 +1.546 101.6%
11 syutech Ferrari 550 Maranello Russian Age Racing 1:38.038 4 +1.971 102.1%
12 KOBA Saleen S7-R Team Oreca 1:38.178 8 +2.111 102.2%
13 yoppe Ferrari 550 Maranello BMS Scuderia Italia 1:38.318 6 +2.251 102.3%
14 MOON Lamborghini Murcielago R-GT All-Inkl.com Racing 1:38.718 6 +2.651 102.8%
15 kou Saleen S7-R Zakspeed Racing 1:40.263 5 +4.196 104.4%
16 DDS250 Chrysler Viper GTS-R Force One Festina 1:40.510 2 +4.443 104.6%
17 LIMIT+ Ferrari 575 GTC G.P.C. Sport 1:40.662 4 +4.595 104.8%
18 lintin Ferrari 550 Maranello Larbre Competition 1:42.610 7 +6.543 106.8%
19 Bugyoh Porsche 911 GT2 Proton Competition 1:43.414 12 +7.347 107.6%

Lap Time List

Lap HitM Ayabon arubanto hashiken1 ZER01 KzR maxi yoppe mat matabay
1 1:39.872 1:39.414 1:41.160 1:41.010 1:41.741 1:42.916 1:42.781 1:44.072 1:40.110 1:40.299
2 1:37.347 1:37.101 1:37.679 1:37.590 1:37.755 1:39.643 1:39.167 1:38.569 1:37.416 1:37.175
3 1:36.594 1:36.787 1:36.804 1:37.050 1:37.286 1:39.270 1:38.300 1:38.850 1:36.557 1:36.939
4 1:36.778 1:36.745 1:36.867 1:36.721 1:36.868 1:37.853 1:37.613 1:42.183 1:36.708 1:36.896
5 1:37.440 1:37.117 1:37.155 1:41.778 1:37.392 1:37.516 1:38.102 1:38.456 1:58.733 2:00.955
6 1:36.747 1:36.815 1:37.182 1:37.172 1:36.674 1:39.974 1:38.444 1:38.318 1:37.957 1:40.737
7 1:38.457 1:39.966 1:37.150 1:37.115 1:37.138 1:37.627 1:37.641 1:42.885 1:37.755 1:37.851
8 1:36.173 1:36.968 1:37.703 1:37.291 1:37.464 1:37.740 1:37.739 1:38.398 1:38.418 1:37.331
9 1:36.383 1:36.890 1:37.452 1:37.408 1:37.420 1:37.441 1:38.243 1:38.533 1:38.217 1:36.895
10 1:36.067 1:37.518 1:38.278 1:37.476 1:47.663 1:38.784 1:39.535 1:38.636 1:38.831 1:37.252
11 1:37.491 1:38.178 1:38.401 1:37.093 1:38.013 1:38.212 1:39.021 1:38.606 1:38.541 1:37.144
12 1:36.206 1:37.634 1:37.827 1:37.409 1:38.102 1:37.978 1:37.708 1:39.396 1:39.197 1:38.743
Lap syutech LIMIT+ DDS250 Bugyoh KOBA AKASAKI lintin MOON kou
1 1:48.569 1:46.441 1:47.253 1:48.283 1:56.064 1:42.735 1:54.620 1:44.885 3:01.775
2 1:43.936 1:40.756 1:40.510 1:43.489 1:39.068 1:53.735 1:43.455 1:39.047 2:53.500
3 1:42.295 1:43.448 1:41.257 1:45.362 1:43.360 1:41.831 1:50.096 1:38.895 1:40.876
4 1:38.038 1:40.662 1:40.550 1:47.232 1:38.457 1:40.254 1:42.642 1:41.405 1:40.538
5 1:39.578 1:41.159 1:40.590 1:44.183 1:39.848 1:37.082 1:43.494 1:38.764 1:40.263
6 1:40.006 1:42.265 1:41.010 1:44.780 1:40.161 1:47.191 1:44.382 1:38.718 1:41.139
7 1:42.965 1:43.223 1:45.200 1:45.468 1:40.392 1:36.708 1:42.610
8 1:38.436 1:41.649 1:42.432 1:44.993 1:38.178 1:39.163 1:56.847
9 1:38.166 1:42.650 1:44.129 1:45.391 1:38.189 1:36.791
10 1:38.567 1:41.596 1:41.816 1:44.242
11 1:39.290 1:41.282 1:41.400 1:44.220
12 1:38.433 1:41.550 1:41.597 1:43.414
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph